NOW Foods Egg White Protein is a powder based on egg white, in the Creamy Chocolate variant. It comes in a 680 g package.
The ingredient list includes:
- Egg White Powder (Instantized)
- Cocoa
- Xylitol
- Natural Flavors
- Organic Stevia Leaf Extract
- Sunflower Lecithin (< 1%)
Contains Egg.
Usage & Dosage
Mix 1 level scoop (30g) daily into 8 oz. of cold water, milk, or your favorite beverage. Stir or blend.
Nutrition Facts
| Serving Size | 1 level scoop (30g) |
| Servings Per Container | About 23 |
| Calories | 110 |
| Total Fat | 0.5g |
| Saturated Fat | 0g (0% DV) |
| Trans Fat | 0g |
| Cholesterol | <5mg (1% DV) |
| Sodium | 320mg (14% DV) |
| Total Carbohydrate | 4g (1% DV) |
| Dietary Fiber | (2% DV) |
| Total Sugars | 0g |
| Includes 0g Added Sugars (0% DV) | |
| Xylitol | 1.5g |
| Protein | 20g (40% DV) |
| Vitamin D | 0mcg (0% DV) |
| Calcium | 27mg (2% DV) |
| Iron | 1mg (6% DV) |
| Potassium | 331mg (8% DV) |
| Typical Amino Acid Profile (per serving): | |
| L-Histidine | 477mg |
| L-Isoleucine (BCAA) | 1113mg |
| L-Leucine (BCAA) | 1749mg |
| L-Lysine | 1313mg |
| L-Methionine | 774mg |
| L-Phenylalanine | 1213mg |
| L-Threonine | 933mg |
| L-Tryptophan | 338mg |
| L-Valine (BCAA) | 1431mg |
| L-Alanine | 1272mg |
| L-Arginine | 1192mg |
| L-Aspartic Acid | 2108mg |
| L-Glutamic Acid | 2702mg |
| Glycine | 715mg |
| L-Proline | 795mg |
| L-Serine | 1410mg |
| L-Tyrosine | 815mg |
Warnings
Use this product as a food supplement only. Do not use for weight reduction. Caution: Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected. This egg white powder is pasteurized which inactivates the avidin glycoprotein; therefore, biotin fortification is not necessary for this product. This product is sold by weight not volume. Natural color variation may occur in this product. Made and quality tested in the USA with globally sourced ingredients.

