Introduction
Garden of Life – Raw Protein, Vanilla is a plant-based protein powder designed to be a convenient and delicious source of protein in your daily diet. This product offers a natural way to enrich your meals with quality ingredients.
Key features
- 100% raw and unbroken ingredients
- Plant-based protein from various sources such as peas, brown rice and seeds
- Flavoured with natural vanilla for a delicious taste experience
- Free from artificial colours, sweeteners and preservatives
- Suitable for vegans and those with gluten intolerance
General benefits
Its versatile use makes it possible to add it to smoothies, baked goods or other dishes for extra flavour and texture.
Why choose this product?
This Raw Protein blend from Garden of Life is made from carefully selected, high-quality ingredients.
Try it now and enjoy the many possibilities!
Nutrition Facts
| Nutrient | Per 100 g | Per serving (~33 g) |
|---|---|---|
| Energy | 1648 kJ / 394 kcal | 544 kJ / 130 kcal |
| Total Fat | 9.1 g | 3 g |
| – of which Saturated Fat | 3.03 g | 1 g |
| – of which Polyunsaturated Fat | 3.03 g | 1 g |
| – of which Monounsaturated Fat | 1.52 g | 0.50 g |
| Total Carbohydrate | 15 g | 5 g |
| – of which Sugars | 0 g | 0 g |
| Dietary Fibre | 9.1 g | 3 g |
| Protein | 67 g | 22 g |
| Sodium | 1181.8 mg | 390 mg |
| Vitamin A (from culture of Saccharomyces cerevisiae) | 109.09 µg | 36 µg |
| Vitamin D (from culture of Saccharomyces cerevisiae) | 30.30 µg | 10 µg |
| Vitamin E (from Sunflower Oil) | 9.09 mg | 3 mg |
| Vitamin K | 15.15 µg | 5 µg |
| Calcium | 121 mg | 40 mg (5% NRV) |
| Iron | 18.18 mg | 6 mg (43% NRV) |
| Magnesium | 45.5 mg | 15 mg (4% NRV) |
| Zinc | 8.48 mg | 2.80 mg (28% NRV) |
| Selenium | 127.27 µg | 42 µg (76% NRV) |
| Manganese | 2.12 mg | 0.70 mg (35% NRV) |
| Potassium | 142 mg | 47 mg (2% NRV) |
| Probiotics (live bacteria) | – | 3 billion CFU |
| Typical Amino Acid Profile (per serving) | ||
| Alanine | – | 900 mg |
| Arginine | – | 1800 mg |
| Aspartic Acid | – | 2500 mg |
| Cystine | – | 200 mg |
| Glutamic Acid | – | 3700 mg |
| Glycine | – | 850 mg |
| Histidine | – | 480 mg |
| Isoleucine (BCAA) | – | 1020 mg |
| Leucine (BCAA) | – | ~1900 mg |
| Lysine | – | ~1600 mg |
| Methionine | – | ~300 mg |
| Phenylalanine | – | ~1100 mg |
| Proline | – | ~1000 mg |
| Serine | – | ~1100 mg |
| Threonine | – | ~800 mg |
| Tryptophan | – | ~200 mg |
| Tyrosine | – | ~900 mg |
| Valine (BCAA) | – | ~1100 mg |
NRV = Nutrient Reference Value. Amino acid values are typical and may vary slightly. CFU = Colony Forming Units.
Warnings
Contains sweetener(s). Do not exceed the recommended daily intake. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle. Keep out of reach of children. Do not use if safety seal is broken or missing. Consult your healthcare practitioner before using this product, especially if you are pregnant or nursing.
Swanson - Acai Berry 500 mg - 120 Capsules

