Kenay – Spirulina Pacifica Powder is a powder-form product containing Spirulina Pacifica, packaged in a 270 g quantity.
Ingredients:
- Spirulina Pacifica powder
Nutrition Facts
| Nutrient | Per serving (3 g / 1 tsp) | Per 100 g | %NRV per serving |
|---|---|---|---|
| Energy | 42 kJ / 10 kcal | 1394 kJ / 333 kcal | – |
| Fat | 0.0 g | 0 g | – |
| – Saturated fatty acids | 0.0 g | 0 g | – |
| Carbohydrates | 0.6 g | 20 g | – |
| – Sugars | 0.0 g | 0.0 g | – |
| Protein | 2.0 g | 67 g | – |
| Salt | 0.0 g | 0 g | – |
| Vitamin A (as beta-carotene) | 2715 mcg | 90500 mcg | 339% |
| Vitamin K | 50.0 mcg | 1667 mcg | 67% |
| Vitamin B12 | 9.0 mcg | 300 mcg | 360% |
| Iron | 7.0 mg | 233 mg | 50% |
| Chromium | 50.0 mcg | 1667 mcg | 125% |
| Molybdenum | 12.0 mcg | 400 mcg | 24% |
| Manganese | 0.4 mg | 13 mg | 20% |
| C-Phycocyanin* | 270 mg | – | – |
| Gamma-linolenic acid (GLA)* | 32 mg | – | – |
| Chlorophyll* | 19 mg | – | – |
| Carotenoids* | 13 mg | – | – |
| Zeaxanthin* | 3 mg | – | – |
| Superoxide Dismutase (S.O.D.)* | 2000 units | – | – |
* No established daily reference value (NRV).
NRV = Nutrient Reference Value as established by EU Regulation (EU) No 1169/2011.
Warnings
Do not exceed the recommended daily dose. A dietary supplement cannot be used as a substitute for a varied diet. Do not use if allergic to any ingredient. Keep a healthy lifestyle and eat a balanced diet.
